Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
1381 | dev | 1 | <form method="GET" action="index.php"> |
1278 | dev | 2 | <input type=hidden name=m value=cdr> |
3 | <input type=hidden name=s> |
||
4 | <table class="stat cdr search"> |
||
5 | <tr> |
||
6 | <th>After</th> |
||
7 | <td><input type=text name="after" value="${AST_DATETIME}"></td> |
||
8 | <td colspan="4" class="desc">Format: YYYY-MM-DD hh:mm:ss</td> |
||
9 | </tr> |
||
10 | <tr> |
||
11 | <th>Before</th> |
||
12 | <td><input type=text name="before" value=""></td> |
||
13 | <td colspan="4" class="desc">Format: YYYY-MM-DD hh:mm:ss</td> |
||
14 | |||
15 | </tr> |
||
16 | <tr> |
||
17 | <th>CLI</th> |
||
18 | <td><input type=text name="clid" value=""></td> |
||
19 | <td class="radio"><input type=radio name="clidtype" value="1">Exact</td> |
||
20 | <td class="radio"><input type=radio name="clidtype" value="2">Begins with</td> |
||
21 | <td class="radio"><input type=radio name="clidtype" value="3">Contains</td> |
||
22 | <td class="radio"><input type=radio name="clidtype" value="4">Ends with</td> |
||
23 | </tr> |
||
24 | <tr> |
||
25 | <th>Source</th> |
||
26 | <td><input type=text name="src" value=""></td> |
||
27 | <td class="radio"><input type=radio name="srctype" value="1">Exact</td> |
||
28 | <td class="radio"><input type=radio name="srctype" value="2">Begins with</td> |
||
29 | <td class="radio"><input type=radio name="srctype" value="3">Contains</td> |
||
30 | <td class="radio"><input type=radio name="srctype" value="4">Ends with</td> |
||
31 | </tr> |
||
32 | <tr> |
||
33 | <th>Desination</th> |
||
34 | <td><input type=text name="dst" value=""></td> |
||
35 | <td class="radio"><input type=radio name="dsttype" value="1">Exact</td> |
||
36 | <td class="radio"><input type=radio name="dsttype" value="2">Begins with</td> |
||
37 | <td class="radio"><input type=radio name="dsttype" value="3">Contains</td> |
||
38 | <td class="radio"><input type=radio name="dsttype" value="4">Ends with</td> |
||
39 | </tr> |
||
40 | <tr> |
||
41 | <th>Channel</th> |
||
42 | <td><input type=text name="channel" value=""></td> |
||
43 | <td colspan="4" class="desc"> </td> |
||
44 | </tr> |
||
45 | <tr class="buttons"> |
||
46 | <td colspan=5><input type=reset name="reset" value="Reset"></td> |
||
47 | <td><input type=submit value="Show CDR"></td> |
||
48 | </tr> |
||
49 | </table> |
||
1381 | dev | 50 | </form> |
51 |