Go to most recent revision | Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
1278 | dev | 1 | <table class="calls stat"> |
2 | <tr> |
||
3 | <th> </th> |
||
4 | <th>calls</th> |
||
5 | <th>duration</th> |
||
6 | </tr><tr> |
||
7 | <td class="t"><a href=${HREF_CDR_LIST}=today>Today</a></td> |
||
8 | <td class="d"><a href=${HREF_CDR_LIST}=today>${CS_TODAY}</a></td> |
||
9 | <td class="di"><a href=${HREF_CDR_LIST}=today>${CS_TODAY_DUR}</a></td> |
||
10 | </tr><tr> |
||
11 | <td class="t"><a href=${HREF_CDR_LIST}=week>This Week</a></td> |
||
12 | <td class="d"><a href=${HREF_CDR_LIST}=week>${CS_WEEK}</a></td> |
||
13 | <td class="di"><a href=${HREF_CDR_LIST}=week>${CS_WEEK_DUR}</a></td> |
||
14 | </tr><tr> |
||
15 | <td class="t"><a href=${HREF_CDR_LIST}=month>This Month</a></td> |
||
16 | <td class="d"><a href=${HREF_CDR_LIST}=month>${CS_MONTH}</a></td> |
||
17 | <td class="di"><a href=${HREF_CDR_LIST}=month>${CS_MONTH_DUR}</a></td> |
||
18 | </tr><tr> |
||
19 | <td class="t"><a href=${HREF_CDR_LIST}=year>This Year</a></td> |
||
20 | <td class="d"><a href=${HREF_CDR_LIST}=year>${CS_YEAR}</a></td> |
||
21 | <td class="di"><a href=${HREF_CDR_LIST}=year>${CS_YEAR_DUR}</a></td> |
||
22 | </tr><tr class="total"> |
||
23 | <td class="t"><a href=${HREF_CDR_LIST}>Total</a></td> |
||
24 | <td class="d"><a href=${HREF_CDR_LIST}>${CS_TOTAL}</a></td> |
||
25 | <td class="di"><a href=${HREF_CDR_LIST}>${CS_TOTAL_DUR}</a></td> |
||
26 | </tr> |
||
27 | </table> |
||
28 |